Scoreboard – Qualification 2008
Please note that only the first 50 results are displayed below, regardless of the actual number of contestants.
| Rank | Name | Points | |
|---|---|---|---|
| 1 | euler69 | 4,928 | |
| 2 | mall33k | 1,344 | |
| 2 (ex-aequo) | baptistecollet | 1,344 | |
| 4 | hubertleroux | 1,340 | |
| 5 | maellehe | 1,328 | |
| 5 (ex-aequo) | haltode | 1,328 | |
| 5 (ex-aequo) | LeCaribou | 1,328 | |
| 8 | Html max | 1,312 | |
| 9 | @geff_ | 1,308 | |
| 10 | jerome.bloche | 1,296 | |
| 11 | maherbillon | 1,072 | |
| 12 | mda01 | 1,024 | |
| 13 | neodyme02 | 400 | |
| 13 (ex-aequo) | xsmith | 400 | |
| 13 (ex-aequo) | pamaury | 400 | |
| 13 (ex-aequo) | sebin | 400 | |
| 13 (ex-aequo) | Maxoul | 400 | |
| 13 (ex-aequo) | akhenathon | 400 | |
| 13 (ex-aequo) | a3_nm | 400 | |
| 20 | deeeed | 395 | |
| 20 (ex-aequo) | sjrd | 395 | |
| 20 (ex-aequo) | tychobrahe | 395 | |
| 20 (ex-aequo) | skwolf7 | 395 | |
| 20 (ex-aequo) | libjch | 395 | |
| 20 (ex-aequo) | mic | 395 | |
| 20 (ex-aequo) | progia | 395 | |
| 27 | gulius44 | 390 | |
| 27 (ex-aequo) | le_sphinx | 390 | |
| 27 (ex-aequo) | saros | 390 | |
| 27 (ex-aequo) | fabhacker | 390 | |
| 27 (ex-aequo) | Elarnon | 390 | |
| 27 (ex-aequo) | pole | 390 | |
| 27 (ex-aequo) | meg | 390 | |
| 27 (ex-aequo) | rrk275 | 390 | |
| 27 (ex-aequo) | aymarick | 390 | |
| 36 | grapsus | 385 | |
| 36 (ex-aequo) | the nux | 385 | |
| 36 (ex-aequo) | vbarousse | 385 | |
| 39 | nemunaire | 380 | |
| 39 (ex-aequo) | guish59 | 380 | |
| 39 (ex-aequo) | kperez | 380 | |
| 39 (ex-aequo) | antony | 380 | |
| 43 | waid | 375 | |
| 43 (ex-aequo) | b2m | 375 | |
| 45 | kamulox | 370 | |
| 45 (ex-aequo) | coucou747 | 370 | |
| 45 (ex-aequo) | aurel[c2g] | 370 | |
| 45 (ex-aequo) | overdarck | 370 | |
| 45 (ex-aequo) | matthieu | 370 | |
| 45 (ex-aequo) | morian | 370 |
Prologin
2026