Scoreboard – Qualification 2007
Please note that only the first 50 results are displayed below, regardless of the actual number of contestants.
| Rank | Name | Points | |
|---|---|---|---|
| 1 | mall33k | 5,440 | |
| 2 | @geff_ | 5,418 | |
| 3 | pelican | 5,376 | |
| 4 | euler69 | 4,848 | |
| 5 | jeromebloche | 4,096 | |
| 6 | kokotchy | 1,604 | |
| 7 | LeCaribou | 1,343 | |
| 7 (ex-aequo) | habibaissa | 1,343 | |
| 9 | baptistecollet | 1,340 | |
| 9 (ex-aequo) | haltode | 1,340 | |
| 9 (ex-aequo) | jerome.bloche | 1,340 | |
| 12 | oce_ann | 1,327 | |
| 13 | Html max | 1,323 | |
| 14 | nalo_ | 1,319 | |
| 15 | e_hervet | 1,264 | |
| 15 (ex-aequo) | felixlenamarc | 1,264 | |
| 17 | FEBVRE | 1,252 | |
| 18 | baty | 1,164 | |
| 19 | youli57 | 1,155 | |
| 20 | wargor | 1,024 | |
| 21 | monnier | 1,008 | |
| 22 | fadeldaher | 864 | |
| 23 | alex3er | 615 | |
| 24 | sand | 400 | |
| 24 (ex-aequo) | diablob | 400 | |
| 24 (ex-aequo) | marmouzet | 400 | |
| 24 (ex-aequo) | le_sphinx | 400 | |
| 24 (ex-aequo) | vince59 | 400 | |
| 24 (ex-aequo) | fouji | 400 | |
| 24 (ex-aequo) | beltira | 400 | |
| 24 (ex-aequo) | fifilosof | 400 | |
| 24 (ex-aequo) | tekeur | 400 | |
| 33 | anath | 395 | |
| 33 (ex-aequo) | julien.moutinho | 395 | |
| 33 (ex-aequo) | coolsmurf | 395 | |
| 33 (ex-aequo) | paxal | 395 | |
| 33 (ex-aequo) | mehdi | 395 | |
| 33 (ex-aequo) | gnomnain | 395 | |
| 39 | stam | 390 | |
| 39 (ex-aequo) | lenormand | 390 | |
| 39 (ex-aequo) | Newton | 390 | |
| 39 (ex-aequo) | sjrd | 390 | |
| 39 (ex-aequo) | thomasdeniau | 390 | |
| 39 (ex-aequo) | adg | 390 | |
| 39 (ex-aequo) | nygar_120 | 390 | |
| 39 (ex-aequo) | jourgun | 390 | |
| 39 (ex-aequo) | solozerk | 390 | |
| 39 (ex-aequo) | gothikth | 390 | |
| 39 (ex-aequo) | ffaure | 390 | |
| 39 (ex-aequo) | lock | 390 |
Prologin
2026