0000000000000000000000000000000000000000 cf36a0e897a3bbbba9040a04b1888762906515b4 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493501682 +0200	commit (initial): initial
cf36a0e897a3bbbba9040a04b1888762906515b4 b30e43c2ef922a84c4539c9cbec56c4435437de1 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493502320 +0200	merge single-dir: Fast-forward
b30e43c2ef922a84c4539c9cbec56c4435437de1 066b2968426ac3f522c66022ebbfaf4066a068ed Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493504186 +0200	commit: C
066b2968426ac3f522c66022ebbfaf4066a068ed f3423d0f29160144b8cf54f0cd5510d755688a9b Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493504288 +0200	commit (amend): Wipeout management
f3423d0f29160144b8cf54f0cd5510d755688a9b f4be4167d3d71cc4084287ec0385ed08a932cb73 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493507873 +0200	commit: Patched bug in BoardSimulator::isValidSamplePos
f4be4167d3d71cc4084287ec0385ed08a932cb73 f1304c41fe7ce8e9641f05d9d2683ba744f3b346 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493508480 +0200	commit: Get points on last turn
f1304c41fe7ce8e9641f05d9d2683ba744f3b346 19be601eb4ec8160bb30dea7b5a633bf9c113d00 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493542462 +0200	commit: Give the worst sample to the opponent
19be601eb4ec8160bb30dea7b5a633bf9c113d00 d2ba766f80a13e18b7a99c19edf649a11dbc25a3 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493546677 +0200	commit: Basic catalyser management and REALLY give the worst thing to the opponent (instead of the best ^^)
d2ba766f80a13e18b7a99c19edf649a11dbc25a3 0ef31936951e181dffbad89a3604ac7567f0a11d Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493551090 +0200	commit: New heuristic for regions to leave blank spaces around
0ef31936951e181dffbad89a3604ac7567f0a11d 56bd10a5ffa5cf0963b2dc88f0d0a008b8722fd1 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493556469 +0200	commit: 3rd patch (last?) patch for giving the worse sample to the opponent.
56bd10a5ffa5cf0963b2dc88f0d0a008b8722fd1 845177ee015114ee5fb880665578f69dfbb3a8bc Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493556564 +0200	commit: Add function for counting holes and debug for actions.
845177ee015114ee5fb880665578f69dfbb3a8bc 9ae9df450723ec59e474842ba97542ef7e07f68d Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493558450 +0200	commit: Add penalties for destroying 1 or 2 cases regions.
9ae9df450723ec59e474842ba97542ef7e07f68d 2a05967cb5da96cd45c2f7b013aeb5d8245d5867 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493561121 +0200	commit: Implement cycle detection
2a05967cb5da96cd45c2f7b013aeb5d8245d5867 c9a5811d1eab19c113ac654128438b5b1e1183b1 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493565042 +0200	commit: Use region area to qualify catalyser value
c9a5811d1eab19c113ac654128438b5b1e1183b1 b3cb788e0ba1899dccf2f98577c96266c04a7712 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493575376 +0200	commit: Handle wipeout correctly and updated heuristics
b3cb788e0ba1899dccf2f98577c96266c04a7712 61b5ac54c90681a699c4906315d41dafe0bb42e2 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493577363 +0200	commit: Add defense reactions to the opponent's predicted moves.
61b5ac54c90681a699c4906315d41dafe0bb42e2 d573045a173bf7a056301e6fc01e75b571387299 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493580206 +0200	commit: Patched little bug of non used catalyser and updated heuristics.
d573045a173bf7a056301e6fc01e75b571387299 49eaf2c9f3d0c66f7dc35264f650835eff861f43 Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493582039 +0200	commit: Improve chances to select center cases in case of equality.
49eaf2c9f3d0c66f7dc35264f650835eff861f43 51f241da35d7f6b44cd391772585b7d7416c701d Guillaume Bertholon <gbertholon@pas-r10p04.prolo> 1493589603 +0200	commit: Updated catalyser count in game potential
51f241da35d7f6b44cd391772585b7d7416c701d e87362f1bdc32c84604fb53f5a83472f13f6f9e0 Guillaume Bertholon <gbertholon@alt-r02p04.prolo> 1493619598 +0200	commit: Add comments (in french) in the code.
